Football Preview Pages:
Free Over/Under NFL Win Totals
NFL Preview
NFL Fantasy Projections
NFL Power Rankings
Free Over/Under College Win Totals
College Football Preview
College Football Power Rankings
Play the Games
Buy Picks
The Predictalator has played every 2010 NFL regular and post-season game 50,000 times before it's actually played (Read more about How This Works). Based on that analysis, we present team offensive and defensive projected stats.
To see projected stats and rankings for over 300 players, check out our Fantasy Football Preview.
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.
Team Offensive Stats (based on every NFL game played 50,000 times)
| New Orleans Saints | 445.7 | 1,910.6 | 17.6 | 4,251.6 | 35.6 | 14.4 |
| Dallas Cowboys | 436.7 | 1,931.5 | 18.6 | 4,124.7 | 31.6 | 15.3 |
| Indianapolis Colts | 426.0 | 1,457.0 | 18.4 | 4,566.1 | 34.1 | 16.9 |
| New England Patriots | 419.0 | 1,818.9 | 19.8 | 4,134.3 | 29.0 | 15.3 |
| Minnesota Vikings | 406.5 | 1,961.8 | 18.5 | 3,733.7 | 28.9 | 14.1 |
| San Diego Chargers | 401.7 | 1,613.8 | 16.1 | 4,016.6 | 27.2 | 13.3 |
| Atlanta Falcons | 394.0 | 1,984.3 | 19.9 | 3,620.1 | 26.6 | 17.6 |
| Houston Texans | 391.6 | 1,406.7 | 14.4 | 4,341.8 | 31.7 | 17.1 |
| Green Bay Packers | 388.4 | 1,571.3 | 16.6 | 3,908.8 | 29.2 | 14.3 |
| Baltimore Ravens | 385.3 | 1,989.2 | 18.9 | 3,632.7 | 26.9 | 16.2 |
| New York Giants | 375.0 | 1,905.6 | 14.5 | 3,742.2 | 27.7 | 15.8 |
| Tennessee Titans | 372.9 | 2,286.5 | 20.8 | 3,266.8 | 19.6 | 15.8 |
| Arizona Cardinals | 362.8 | 1,675.7 | 16.9 | 3,743.1 | 26.0 | 18.8 |
| Kansas City Chiefs | 362.5 | 2,255.1 | 15.2 | 3,227.1 | 22.3 | 15.1 |
| Philadelphia Eagles | 358.5 | 1,614.3 | 14.7 | 3,690.8 | 22.7 | 16.5 |
| Miami Dolphins | 357.0 | 2,124.4 | 23.1 | 3,258.6 | 20.3 | 19.0 |
| Chicago Bears | 353.7 | 1,308.6 | 7.8 | 4,117.6 | 32.8 | 23.1 |
| Oakland Raiders | 350.3 | 1,779.2 | 12.8 | 3,566.6 | 21.4 | 15.7 |
| Carolina Panthers | 349.9 | 2,444.1 | 21.5 | 3,023.4 | 18.3 | 19.9 |
| San Francisco 49ers | 334.0 | 1,767.9 | 13.9 | 3,300.8 | 25.0 | 15.5 |
| Denver Broncos | 332.0 | 1,760.3 | 11.3 | 3,460.3 | 23.8 | 16.4 |
| Jacksonville Jaguars | 331.7 | 2,063.3 | 21.6 | 3,182.5 | 16.3 | 13.6 |
| Washington Redskins | 329.9 | 1,629.5 | 10.5 | 3,368.9 | 26.1 | 14.9 |
| Seattle Seahawks | 324.9 | 1,784.8 | 8.9 | 3,197.2 | 25.0 | 19.3 |
| Cincinnati Bengals | 324.0 | 1,793.6 | 12.1 | 3,141.3 | 23.5 | 15.4 |
To see offensive and defensive team stats for all 32 teams, please Sign Up. Signing up is and will always remain free.