Season | Wins | Losses | Unit Profit |
---|---|---|---|
MLB 2024 ML | 494 | 548 | -28.71 |
MLB 2024 O/U | 543 | 533 | -4.04 |
NCAAB 2023/24 O/U | 2093 | 1906 | 27.20 |
NCAAB 2023/24 ATS | 1887 | 1983 | -177.61 |
NHL 2023/24 ML | 546 | 541 | -37.93 |
NBA 2023/24 O/U | 573 | 548 | 0.60 |
NBA 2023/24 ATS | 457 | 453 | -27.55 |
NFL 2023/24 ATS | 134 | 106 | 13.64 |
NFL 2023/24 OU | 123 | 102 | 6.55 |
NCAAF 2023/24 ATS | 370 | 338 | 10.43 |
NCAAF 2023/24 OU | 403 | 325 | 9.78 |
MLB 2023 O/U | 950 | 868 | 5.35 |
MLB 2023 ML | 842 | 865 | 34.02 |
NBA 2022/23 ATS | 569 | 486 | 58.44 |
NBA 2022/23 O/U | 680 | 530 | 30.20 |
NFL 2022/23 ATS | 119 | 105 | 12.14 |
NFL 2022/23 O/U | 127 | 98 | 8.48 |
NHL 2022/23 ML | 492 | 581 | -21.36 |
NCAAB 2022/23 ATS | 2117 | 1870 | 103.33 |
NCAAB 2022/23 O/U | 2183 | 1958 | 87.23 |
NCAAF 2022/23 ATS | 331 | 299 | 7.85 |
NCAAF 2022/23 O/U | 362 | 281 | 25.64 |
MLB 2022 O/U | 1011 | 944 | -7.63 |
MLB 2022 ML | 648 | 828 | -10.62 |
NBA 2021/22 ATS | 577 | 471 | 78.04 |
NBA 2021/22 O/U | 578 | 574 | -15.81 |
NFL 2021/22 ATS | 117 | 117 | -3.03 |
NFL 2021/22 O/U | 128 | 129 | 5.29 |
NCAAB 2021/22 ATS | 2076 | 1894 | 313.3 |
NCAAB 2021/22 O/U | 2148 | 1844 | 120.1 |
NCAAF 2021/22 ATS | 354 | 327 | -5.89 |
NCAAF 2021/22 O/U | 383 | 314 | 60.33 |
MLB 2021 ML | 911 | 984 | -37.81 |
MLB 2021 O/U | 918 | 859 | -1.27 |
NBA 2020/21 ATS | 516 | 442 | 35.01 |
NBA 2020/21 O/U | 544 | 483 | 25.15 |
NFL 2020 ATS | 83 | 91 | -7.98 |
NFL 2020 O/U | 97 | 92 | -4.17 |
NCAAB 2020/21 ATS | 1259 | 1271 | -29.43 |
NCAAB 2020/21 O/U | 1294 | 1215 | 34.29 |
NCAAF 2020 ATS | 215 | 215 | -29.86 |
NCAAF 2020 O/U | 246 | 182 | 38.62 |
MLB 2020 ML | 371 | 401 | 42.97 |
MLB 2020 O/U | 344 | 322 | -0.45 |
NBA 2019/20 ATS | 451 | 384 | 32.34 |
NBA 2019/20 O/U | 454 | 436 | -3.08 |
NFL 2019 ATS | 131 | 79 | 25.75 |
NFL 2019 O/U | 122 | 99 | 22.19 |
NCAAB 2019/20 ATS | 1972 | 1905 | -7.94 |
NCAAB 2019 O/U | 2311 | 2023 | 35.48 |
NCAAF 2019 ATS | 337 | 298 | 20.03 |
NCAAF 2019 O/U | 34` | 269 | 26.89 |
MLB 2019 ML | 962 | 1053 | 57.06 |
MLB 2019 O/U | 926 | 847 | 4.51 |
NBA 2018/19 ATS | 571 | 498 | 47.10 |
NBA 2018/19 O/U | 575 | 542 | 1.48 |
NFL 2018 ATS | 117 | 88 | 12.29 |
NFL 2018 O/U | 138 | 99 | 11.61 |
NHL 2018/19 ML | 300 | 187 | 101.30 |
NCAAB 2018/19 ATS | 2067 | 1918 | 31.79 |
NCAAB 2018/19 O/U | 2383 | 2079 | 33.72 |
NCAAF 2018 ATS | 375 | 375 | 15.49 |
NCAAF 2018 O/U | 440 | 367 | 34.54 |
User Testimonials
Matt K. - Los Angeles, California
I used Prediction Machine for the first time with a one day pass. I set my unit size amount and followed every play the system recommended. It produced a 10% ROI for the day with a 27-23 record.
Josh M. - Akron, Ohio
No other system gives me 10,000 simulations of every game available, every day, in every sport. I use Prediction Machine to help me toss out all the bad lines, so I can focus my bankroll on the plays that will help me.
Jenny T. - Bronx, NY
Prediction Machine's sports betting predictions are top-notch, providing users with accurate and data-driven insights into the outcomes of various sporting events. Its comprehensive coverage and easy-to-use interface, make it an indispensable resource.